Beginning of Marquee
Available Positions for Front Office & Risk Quantitative
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best front office positions available.
Jobs 1 - 19 of 19
Click title to read full description
| Job Title | Company | Compensation | Location | Date | Apply |
|---|---|---|---|---|---|
| Research Analyst | $2BN+ Sector Fund | $150K-$250K | New York, NY | 03.08.2010 | Click to Close Apply |
| Portfolio Manager/Research Analyst | Multi Strategy Hedge Fund | $175K-$450K | New York, NY | 03.08.2010 | Click to Close Apply |
| Portfolio Manager, Credit/Fixed Income | SEC Registered Investment Advisor | $300K-$600K+ | New York, NY | 03.08.2010 | Click to Close Apply |
| Portfolio Manager | 8+BN Multi Strategy Fund | $500K-$3M | New York, NY | 03.08.2010 | Click to Close Apply |
| Quantitative Portfolio Manager | Institutional Investment Manager | $325K-$750K | New York, NY | 03.07.2010 | Click to Close Apply |
| Portfolio Manager | Family Office/Fund of Funds | $750K-$1.5M | New York, NY | 03.07.2010 | Click to Close Apply |
| Quantitative Research Analyst | Privately Owned Hedge Fund Sponsor | $175K-$350K | New York, NY | 03.07.2010 | Click to Close Apply |
| Senior Quantitative Analyst | Institutional Investment Management Firm | $175K-$300K+ | New York, NY | 03.07.2010 | Click to Close Apply |
| Senior Quantitative Researcher | Senior Quantitative Researcher | $175K-$350K | Greenwich, CT | 03.07.2010 | Click to Close Apply |
| Portfolio Manager, Global Macro | Global Alternative Investment Management Firm | $500K-$2M | Stamford, CT | 03.07.2010 | Click to Close Apply |
| Portfolio Managers | Multi Strategy Hedge Fund | $500K-$3M | Greenwich, CT | 03.07.2010 | Click to Close Apply |
| Sr. Quantitative Analyst/Jr. Portfolio Manager | Independent Advisory Firm | $140K-350K+ | Philadelphia, PA | 03.07.2010 | Click to Close Apply |
| Investment/Research Analyst | Global Healthcare Fund | $150K-$300K | New York | 03.07.2010 | Click to Close Apply |
| Sr Portfolio Manager/Fund Analyst | Investment Advisory/Wealth Management Firm | $200K-$600K+ | New York, NY | 03.07.2010 | Click to Close Apply |
| Portfolio Manager, L/S Equity | Long-short Equity Investment Fund | $300K-750K+ | New York, NY | 03.07.2010 | Click to Close Apply |
| Portfolio Manager - Long/Short Equity | $3BN+ Multi-Strategy Fund | $500K-$2M | New York, NY | 03.07.2010 | Click to Close Apply |
| Portfolio Manager/Quantitative Strategist | Quant Focused Financial Services Firm | $500K-$1M | New York, NY | 03.07.2010 | Click to Close Apply |
| Quantitative Analyst | Premier Investment Advisory Firm | $175K-$425K | New York, NY | 03.07.2010 | Click to Close Apply |
| Portfolio Manager | $1bn Merger Arbitrage Fund | $500K-$1M | New York, NY | 03.05.2010 | Click to Close Apply |
End of Marquee

